![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.7 65.6 1/23/09 0.0 2/7/36 325 5 3.46 1 181 1/18/09 NNE 29.08 65
2 46.8 66.5 2/26/09 0.0 2/7/36 144 12 8.50 1 27 2/7/36 NNE 29.19 58
3 50.4 76.5 2/7/36 0.0 2/7/36 41 12 20.11 1 114 2/7/36 NNE 28.83 67
4 60.1 88.8 4/25/09 0.0 2/7/36 182 77 21.53 1 114 2/7/36 NNE 29.06 61
5 73.4 90.3 5/31/09 0.0 2/7/36 1 36 22.88 0 114 2/7/36 WSW 28.74 64
6 80.5 96.6 6/20/09 -12.1 6/23/09 0 177 23.51 0 114 2/7/36 WSW 28.87 68
7 74.9 84.3 7/29/09 0.0 2/7/36 0 21 23.55 2 114 2/7/36 NNE 28.20 78
8 71.3 92.7 2/7/36 0.0 2/7/36 0 36 23.55 59 114 2/7/36 NNE 27.64 91
9 69.0 84.4 9/8/09 62.9 9/2/09 1 13 0.00 5 114 9/1/09 WSW 29.13 71
10 61.5 82.2 10/9/09 35.2 10/19/09 13 12 0.00 3 114 10/7/09 SW 29.03 78
11 46.3 92.7 2/7/36 0.0 2/7/36 0 13 23.55 3 114 2/7/36 NE 11.09 81
12 41.7 61.5 12/15/09 28.7 12/27/09 408 0 0.00 0 33 12/12/09 W 29.12 71
---------------------------------------------------------------------------------------
TOT 41.7 92.7 2/7/36 0.0 2/7/36 408 13 23.55 0 114 2/7/36 NNE 29.08 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11 37.7 43.5 3:04pm 32.9 10:44pm 16 0 0.00 0 2 12:28pm SSW 29.42 43
12 35.4 39.5 12:18pm 32.7 3:57am 30 0 0.00 1 33 2:29pm W 29.43 55
13 40.9 48.9 11:39pm 34.3 12:06am 24 0 0.00 0 8 1:06am W 29.15 85
14 52.7 57.0 3:28pm 48.3 1:54am 12 0 0.00 0 4 2:26am NNE 29.10 88
15 56.2 61.5 10:40am 44.9 11:57pm 9 0 0.00 0 5 11:50am NNE 29.10 85
16 43.5 52.3 2:37pm 36.6 11:58pm 21 0 0.00 0 3 12:15pm W 29.33 68
17 40.1 49.2 2:23pm 31.8 7:34am 25 0 0.00 0 7 12:23pm W 29.29 65
18 38.3 42.4 12:00am 35.7 11:17am 27 0 0.00 2 10 4:58am WSW 28.85 74
19 40.7 44.4 1:46pm 38.1 7:32am 24 0 0.00 0 12 8:01pm NNE 28.78 80
20 37.3 44.4 3:30pm 32.5 11:10pm 28 0 0.00 0 33 12:00pm NNE 29.11 67
21 37.7 53.2 3:26pm 28.9 8:04am 26 0 0.00 0 6 3:13pm NNE 29.19 70
22 41.1 58.8 3:32pm 31.4 7:48am 24 0 0.00 0 3 11:15am W 29.20 71
23 45.1 55.9 1:44pm 38.1 1:17am 20 0 0.00 0 4 1:22pm W 29.20 69
24 43.8 49.8 1:21pm 37.5 8:07am 21 0 0.00 1 10 10:45pm W 29.09 69
25 43.7 51.4 3:42pm 35.2 11:52pm 21 0 0.00 1 10 2:12am WSW 28.84 83
26 36.9 44.4 2:49pm 31.8 4:14am 28 0 0.00 0 4 2:05am NNE 29.06 66
27 40.5 53.7 3:02pm 28.7 7:56am 25 0 0.00 1 9 1:43pm NNE 29.05 65
28 37.0 44.2 3:26pm 33.8 9:40am 27 0 0.00 0 11 10:23am NNE 29.09 55
---------------------------------------------------------------------------------------
TOT 41.7 61.5 12/15/09 28.7 12/27/09 408 0 0.00 0 33 12/12/09 W 29.12 71
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 1:28am 2/7/36 0 1:28am 2/7/36 22 Wind Speed 33 2:29pm 12/12/09 0 1:28am 2/7/36 0 Wind Gust 114 1:28am 2/7/36 0 1:28am 2/7/36 1 In Humidity 100 1:28am 2/7/36 21 1:28am 2/7/36 32 Humidity 100 1:28am 2/7/36 30 11:20pm 12/21/09 71 In Temp 83.5 1:28am 2/7/36 0.0 1:28am 2/7/36 72.1 Out Temp 92.7 1:28am 2/7/36 0.0 1:28am 2/7/36 41.7 Raw Barometer 29.43 9:25am 12/12/09 0.74 1:28am 2/7/36 28.98 Total Rain 23.55 1:28am 2/7/36 0.00 1:28am 2/7/36 23.53
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 11:28pm 12/13/09 0 10:02am 12/11/09 270 Wind Speed 33 2:29pm 12/12/09 0 9:51am 12/11/09 0 Wind Gust 33 2:29pm 12/12/09 0 9:51am 12/11/09 1 In Humidity 47 9:34am 12/15/09 21 1:08pm 12/11/09 32 Humidity 91 7:06am 12/15/09 30 11:20pm 12/21/09 71 In Temp 75.9 6:45am 12/15/09 65.6 4:17pm 12/20/09 72.2 Out Temp 61.5 10:40am 12/15/09 28.7 7:56am 12/27/09 41.7 Raw Barometer 29.43 9:25am 12/12/09 28.54 3:13pm 12/18/09 29.02 Total Rain 23.55 9:51am 12/11/09 23.55 9:51am 12/11/09 23.56
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 7:18am 0 5:03am 22 Wind Speed 11 10:23am 0 12:00am 0 Wind Gust 11 10:23am 0 12:00am 1 In Humidity 30 12:00am 25 1:43pm 27 Humidity 66 5:16am 40 3:35pm 55 In Temp 72.1 12:00am 70.8 2:57pm 71.5 Out Temp 44.2 3:26pm 33.6 11:38pm 36.9 Raw Barometer 29.10 10:34pm 28.89 2:15am 28.99 Total Rain 23.55 12:00am 23.55 12:00am 23.55
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/30/2008 0 0 0 0 0 0 0 0 0 30 33 0 53 65 0 75.3 77.0 -22.0 50.1 68.5 -22.0 28.92 29.53 28.87 0.00 0.00 0.00
12/31/2008 22 338 0 1 12 0 1 12 0 26 29 23 44 65 30 77.2 77.7 76.4 46.4 54.1 35.2 28.96 29.15 28.80 0.00 0.00 0.00
1/1/2009 248 338 0 0 8 0 0 8 0 22 23 22 46 62 28 74.7 76.6 73.7 37.0 51.2 28.5 29.15 29.26 29.08 0.00 0.00 0.00
1/2/2009 225 338 0 0 1 0 0 1 0 27 32 22 67 83 43 74.9 75.7 74.1 41.5 45.3 38.1 28.98 29.08 28.91 0.05 0.10 0.00
1/3/2009 202 338 0 0 4 0 0 4 0 37 43 32 86 89 83 75.9 77.3 74.4 51.4 57.3 44.2 28.96 29.01 28.93 0.12 0.18 0.10
1/4/2009 225 338 0 0 4 0 0 4 0 45 49 43 86 89 82 75.6 77.3 73.9 56.4 60.0 52.3 29.02 29.07 28.96 0.29 0.30 0.18
1/5/2009 22 338 0 0 6 0 0 6 0 45 48 43 87 90 81 78.5 79.8 77.3 59.6 64.0 55.2 28.95 29.05 28.81 0.35 0.67 0.30
1/6/2009 22 338 0 2 58 0 2 58 0 48 49 45 86 91 79 79.9 80.6 79.3 63.6 66.9 59.7 28.64 28.81 28.45 1.19 1.55 0.67
1/7/2009 22 338 0 2 16 0 3 16 0 39 47 31 73 90 48 77.2 80.7 74.4 50.5 59.7 43.1 28.53 28.71 28.39 2.02 2.08 1.55
1/8/2009 22 338 0 1 12 0 2 12 0 30 32 23 53 67 32 75.8 76.4 73.2 46.1 57.0 38.4 28.75 28.93 28.64 2.08 2.08 2.08
1/9/2009 0 338 0 0 5 0 0 5 0 26 28 24 48 62 27 75.6 76.6 74.4 43.2 61.8 32.5 29.06 29.13 28.92 2.08 2.08 2.08
2/7/2036 0 0 0 17 27 17 17 27 17 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.75 0.74 0.00 0.00 0.00
4/6/1935 0 0 0 17 27 27 17 27 27 100 0 0 100 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.73 0.73 0.00 0.00 0.00
1/11/2009 22 338 0 1 27 0 1 27 0 32 41 26 79 88 73 76.0 77.7 74.6 41.0 55.7 32.5 28.95 29.06 28.84 3.08 3.08 3.06
2/7/2036 0 0 0 17 27 17 17 27 17 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.75 0.74 0.00 0.00 0.00
6/1/1935 0 0 0 17 27 26 17 27 27 100 0 0 100 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.71 0.71 0.00 0.00 0.00
2/7/2036 0 0 0 17 27 17 17 27 17 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.75 0.74 0.00 0.00 0.00
6/1/1935 0 0 0 17 27 26 17 27 27 100 0 0 100 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.71 0.71 0.00 0.00 0.00
1/13/2009 22 338 0 1 58 0 2 58 0 27 100 25 58 100 40 74.7 75.2 0.0 44.4 55.9 0.0 28.88 29.02 0.74 3.07 3.08 0.00
1/14/2009 22 338 0 1 8 0 1 8 0 23 26 21 51 64 26 73.7 74.4 73.0 35.6 51.6 24.6 29.08 29.16 29.01 3.08 3.08 3.08
1/15/2009 22 338 0 1 12 0 2 12 0 20 23 17 42 54 30 73.5 74.6 72.3 33.6 39.3 22.8 29.25 29.44 29.10 3.08 3.08 3.08
1/16/2009 22 338 0 0 7 0 0 7 0 17 18 16 38 51 26 71.1 72.3 70.1 24.2 37.0 14.3 29.45 29.53 29.39 3.08 3.08 3.08
2/7/2036 0 0 0 17 27 17 17 27 17 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.75 0.74 0.00 0.00 0.00
6/1/1935 0 0 0 17 27 26 17 27 27 100 0 0 100 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.71 0.65 0.00 0.00 0.00
1/17/2009 22 338 0 0 58 0 1 58 0 18 100 17 45 100 30 71.4 73.0 0.0 30.9 42.6 0.0 29.21 29.40 0.74 3.07 3.08 0.00
2/7/2036 0 0 0 17 27 17 17 27 17 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.75 0.74 0.00 0.00 0.00
6/1/1935 0 0 0 17 181 26 17 181 27 100 0 0 100 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.71 0.65 0.00 0.00 0.00
1/18/2009 22 338 0 1 181 0 1 181 0 27 100 25 62 100 49 73.3 74.3 0.0 43.4 52.7 0.0 28.57 28.77 0.74 3.14 3.16 0.00
1/19/2009 22 338 0 0 6 0 0 6 0 25 26 24 68 79 52 73.3 73.9 72.8 37.7 47.3 30.9 28.58 28.72 28.48 3.16 3.16 3.16
1/20/2009 22 338 0 1 16 0 1 16 0 21 24 18 54 66 44 71.5 73.2 70.8 27.9 34.7 23.0 28.75 28.99 28.56 3.16 3.16 3.16
1/21/2009 22 338 0 0 8 0 1 8 0 18 19 18 50 63 34 71.1 71.9 70.5 28.7 43.7 19.4 29.04 29.11 28.98 3.16 3.16 3.16
1/22/2009 22 338 0 1 7 0 1 7 0 21 23 19 55 70 36 71.8 73.2 70.5 36.1 55.0 23.5 29.08 29.14 29.04 3.16 3.16 3.16
1/23/2009 22 338 0 1 10 0 1 10 0 27 32 22 68 86 48 73.7 75.3 71.9 46.2 65.6 30.2 29.03 29.10 28.96 3.16 3.16 3.16
1/24/2009 22 338 0 0 6 0 0 6 0 33 36 28 69 84 55 75.6 76.4 73.0 52.9 61.7 41.7 29.00 29.07 28.95 3.21 3.24 3.16
1/25/2009 248 338 0 0 6 0 0 6 0 28 29 26 62 76 53 73.9 75.0 72.8 43.7 53.4 33.0 29.09 29.13 29.06 3.24 3.24 3.24
1/26/2009 248 338 0 0 6 0 0 6 0 30 32 28 73 84 58 75.0 75.5 74.4 44.7 49.8 40.4 29.19 29.25 29.11 3.24 3.24 3.24
1/27/2009 248 338 0 0 4 0 0 4 0 34 37 31 84 89 46 75.5 76.2 74.8 48.3 55.9 42.4 29.15 29.24 29.01 3.24 3.24 3.24
1/28/2009 22 338 0 1 10 0 1 10 0 37 40 32 86 90 81 75.8 76.8 74.6 48.4 59.3 37.2 28.90 29.02 28.79 3.34 3.46 3.24
1/29/2009 22 338 0 1 58 0 1 58 0 28 32 24 66 83 40 74.0 74.8 71.9 39.5 52.7 31.6 28.94 28.99 28.90 3.46 3.46 3.46
1/30/2009 22 338 0 1 13 0 1 13 0 24 26 22 54 72 35 73.4 73.7 72.6 37.1 46.5 31.1 29.03 29.09 28.98 3.46 3.46 3.46
1/31/2009 22 338 0 0 8 0 1 8 0 23 24 22 57 75 36 73.0 73.7 71.9 37.2 53.7 25.8 29.11 29.17 29.07 3.46 3.46 3.46
2/1/2009 22 338 0 1 8 0 1 8 0 24 25 23 57 78 33 73.6 75.0 72.3 43.1 62.4 28.5 29.06 29.13 28.98 3.46 3.46 3.46
2/2/2009 22 338 0 0 7 0 0 7 0 28 31 25 74 83 63 74.0 74.8 73.4 40.6 52.7 33.6 28.90 28.98 28.82 3.48 3.50 3.46
2/3/2009 22 338 0 2 13 0 2 13 0 23 26 19 51 69 34 72.4 73.4 70.8 35.8 49.2 20.8 28.91 29.03 28.81 3.52 3.53 3.50
2/4/2009 22 338 0 1 15 0 1 15 0 18 19 17 48 58 37 69.8 70.8 69.4 23.4 34.5 15.9 29.22 29.37 29.03 3.53 3.53 3.53
2/7/2036 0 0 0 17 27 17 17 27 17 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.75 0.74 0.00 0.00 0.00
6/18/1935 0 0 0 17 27 27 17 27 27 100 0 0 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.62 0.62 0.00 0.00 0.00
2/5/2009 22 338 0 0 27 0 1 27 0 18 100 17 44 100 25 69.6 71.0 0.0 29.4 44.9 0.0 29.28 29.47 0.74 3.51 3.53 0.00
2/6/2009 22 338 0 1 8 0 1 8 0 21 25 18 51 64 35 71.4 73.4 69.8 40.6 63.1 24.4 29.33 29.38 29.27 3.53 3.53 3.53
2/7/2009 22 338 0 1 11 0 1 11 0 25 26 24 55 80 28 73.2 75.0 71.6 47.5 69.6 31.6 29.33 29.41 29.27 3.53 3.53 3.53
2/8/2009 22 338 0 1 8 0 1 8 0 29 34 25 64 79 49 74.5 76.6 72.8 51.0 69.4 36.3 29.26 29.30 29.21 3.53 3.53 3.53
2/7/2036 0 0 0 17 27 17 17 27 17 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.75 0.74 0.00 0.00 0.00
6/18/1935 0 0 0 17 45 27 17 45 27 100 0 0 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.72 0.62 0.00 0.00 0.00
2/7/2036 0 0 0 17 27 17 17 27 17 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.75 0.74 0.00 0.00 0.00
6/18/1935 0 0 0 17 47 27 17 47 27 100 100 0 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.73 0.62 0.00 0.00 0.00
2/11/2009 22 338 0 3 47 0 3 47 0 38 43 34 66 77 48 77.4 78.2 76.4 62.4 67.2 53.4 28.87 29.02 28.75 3.53 3.53 3.53
2/12/2009 22 338 0 1 8 0 1 8 0 30 34 28 47 64 24 77.0 77.9 76.1 55.2 69.6 43.3 29.02 29.09 28.93 3.53 3.53 3.53
2/13/2009 22 338 0 0 8 0 0 8 0 27 29 27 49 73 23 76.6 77.9 75.3 52.3 71.9 34.8 29.02 29.10 28.94 3.53 3.53 3.53
2/14/2009 22 338 0 0 7 0 0 7 0 32 35 29 76 85 59 77.5 77.7 77.1 51.3 55.2 42.6 28.86 28.96 28.81 3.77 3.85 3.53
2/15/2009 248 338 0 0 11 0 0 11 0 31 32 29 70 85 52 77.0 77.3 76.6 48.2 60.2 37.9 28.94 29.02 28.89 3.85 3.85 3.85
2/16/2009 22 338 0 0 8 0 1 8 0 25 29 21 48 70 29 75.5 76.6 73.2 43.7 57.0 33.8 29.10 29.17 28.98 3.85 3.85 3.85
2/17/2009 248 338 0 0 22 0 0 22 0 23 25 22 50 62 39 74.9 75.9 73.9 41.4 51.4 30.7 29.13 29.23 29.00 3.85 3.85 3.85
2/18/2009 22 338 0 0 11 0 1 11 0 31 38 25 80 89 23 76.9 78.0 75.7 50.6 63.1 43.1 28.73 29.00 28.55 4.55 4.89 3.85
2/7/2036 0 0 0 17 27 17 17 27 17 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.75 0.74 0.00 0.00 0.00
8/10/1935 0 0 0 17 27 21 17 27 27 100 0 0 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.71 0.71 0.00 0.00 0.00
2/7/2036 0 0 0 17 27 17 17 27 17 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.75 0.74 0.00 0.00 0.00
8/10/1935 0 0 0 17 27 6 17 27 27 100 0 0 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.74 0.71 0.70 0.00 0.00 0.00
2/20/2009 22 338 0 1 27 0 1 27 0 20 24 19 42 55 25 73.5 74.8 73.0 34.6 47.3 25.5 29.08 29.12 28.99 4.89 4.89 4.89
2/7/2036 0 22 0 15 27 0 15 27 0 93 100 21 96 100 56 0.0 0.0 0.0 2.7 30.0 0.0 1.00 3.67 0.74 0.00 0.00 0.00
2/21/2009 22 338 0 1 27 0 1 27 0 22 100 21 49 100 31 73.5 75.2 0.0 41.4 59.5 0.0 28.89 29.19 0.74 4.86 4.89 0.00
2/22/2009 22 338 0 2 11 0 2 11 0 22 25 17 46 70 31 73.3 75.3 66.2 40.9 48.7 32.3 29.14 29.30 28.97 4.89 4.89 4.89
2/23/2009 22 338 0 1 9 0 1 9 0 19 21 18 42 69 26 73.2 73.9 72.6 37.7 52.7 27.1 29.29 29.36 29.23 4.89 4.89 4.89
2/24/2009 248 338 0 1 8 0 1 8 0 19 21 18 42 54 31 74.3 75.2 73.4 41.4 56.4 30.0 29.25 29.32 29.19 4.89 4.89 4.89
2/25/2009 225 338 0 0 7 0 0 7 0 23 29 21 52 76 41 75.8 77.1 75.0 48.8 58.8 41.1 29.24 29.31 29.19 4.90 4.93 4.89
2/26/2009 22 338 0 0 8 0 1 8 0 31 33 29 68 79 51 77.4 78.4 76.6 55.2 66.5 46.2 29.15 29.24 29.01 4.97 4.97 4.93
2/27/2009 22 338 0 0 8 0 1 8 0 34 36 32 78 87 62 78.0 78.4 77.7 55.0 58.6 53.2 28.97 29.03 28.88 5.60 6.79 4.97
2/28/2009 248 338 0 0 9 0 1 9 0 37 38 36 88 90 86 78.3 78.6 78.0 54.0 57.9 50.1 28.77 28.93 28.68 8.08 8.50 6.79
3/1/2009 0 270 22 0 6 0 1 6 0 36 37 31 88 88 87 78.1 78.4 77.0 49.4 50.9 37.2 28.70 28.72 28.58 8.56 9.93 8.50
2/7/2036 0 22 0 14 27 0 14 27 0 88 100 21 95 100 56 6.4 77.0 0.0 5.6 37.2 0.0 1.54 7.45 0.74 0.83 9.93 0.00
3/1/2009 0 338 0 0 6 0 0 6 0 31 37 29 88 89 87 76.6 78.4 75.3 38.2 50.9 33.6 28.64 28.73 28.58 9.65 10.28 8.50
2/7/2036 0 202 0 13 27 0 13 27 0 83 100 21 95 100 56 11.7 77.0 0.0 7.8 37.2 0.0 2.02 7.71 0.74 1.55 10.28 0.00
3/1/2009 0 338 0 1 114 0 1 114 0 30 37 26 84 100 73 76.0 78.4 74.7 36.7 50.9 0.0 28.71 28.89 28.58 9.94 10.46 8.50
3/1/2009 0 225 225 114 114 114 114 114 114 26 26 26 100 100 100 74.7 74.7 74.7 32.2 32.2 32.2 28.91 28.91 28.91 10.46 10.46 10.46
2/7/2036 0 225 0 12 114 0 21 114 0 79 100 21 95 100 56 16.2 77.0 0.0 9.6 37.2 0.0 2.43 7.85 0.74 2.19 10.46 0.00
3/2/2009 225 338 0 1 114 0 1 114 0 24 28 21 57 100 42 74.1 74.8 73.4 33.8 45.1 26.6 29.00 29.13 28.88 10.59 10.74 10.46
3/3/2009 22 338 0 0 8 0 0 8 0 21 23 21 52 65 35 73.4 74.3 72.6 33.4 47.1 22.6 29.23 29.29 29.11 10.74 10.74 10.74
3/4/2009 22 338 0 0 9 0 0 9 0 22 25 22 56 74 34 73.5 74.4 69.9 39.0 53.4 28.2 29.29 29.37 29.23 10.74 10.74 10.74
3/5/2009 22 338 0 0 8 0 0 8 0 25 27 22 56 72 34 73.5 75.5 71.6 45.5 63.3 30.9 29.28 29.37 29.21 10.74 10.74 10.74
3/6/2009 22 338 0 1 16 0 1 16 0 32 35 27 64 82 47 76.6 78.2 75.2 56.4 72.1 42.0 29.21 29.27 29.14 10.74 10.74 10.74
3/7/2009 22 338 0 1 58 0 1 58 0 36 39 33 70 88 47 77.7 79.3 76.4 57.5 73.9 46.9 29.16 29.23 29.08 10.74 10.74 10.74
3/8/2009 22 338 0 2 12 0 2 12 0 37 41 33 66 87 48 78.0 80.2 76.8 59.9 74.4 44.6 29.05 29.13 28.97 10.74 10.74 10.74
3/9/2009 0 338 0 1 114 0 2 114 0 39 42 38 74 100 44 80.0 81.9 79.7 63.6 80.4 0.0 29.04 29.10 29.00 10.74 10.75 10.74
2/7/2036 0 225 0 11 114 0 19 114 0 76 100 21 92 100 47 20.6 81.9 0.0 14.0 76.5 0.0 2.81 8.06 0.74 2.76 10.75 0.00
3/9/2009 0 338 0 1 114 0 2 114 0 39 42 38 74 100 44 80.0 82.0 79.7 63.8 80.4 0.0 29.04 29.10 29.00 10.74 10.75 10.74
2/7/2036 0 225 0 11 114 0 18 114 0 74 100 21 90 100 47 24.4 81.9 0.0 17.0 76.5 0.0 3.14 8.06 0.74 3.26 10.75 0.00
2/7/2036 0 225 0 10 114 0 17 114 0 72 100 21 89 100 47 23.0 81.9 0.0 19.6 76.5 0.0 3.43 8.06 0.74 3.07 0.00 0.00
3/10/2009 0 292 0 2 114 0 3 114 0 41 100 21 76 100 47 77.6 81.9 0.0 56.4 76.5 0.0 27.43 29.10 0.74 10.28 10.75 0.00
2/7/2036 0 225 0 9 114 0 21 114 0 69 100 21 90 100 47 29.2 81.9 0.0 25.4 76.5 0.0 3.91 8.06 0.74 3.88 10.75 0.00
3/10/2009 0 315 0 2 114 0 3 114 0 41 100 21 63 100 43 79.8 82.4 0.0 65.4 80.4 0.0 28.16 29.10 0.74 10.49 10.75 0.00
3/11/2009 0 338 22 31 114 0 54 114 0 38 41 37 79 100 55 80.9 81.9 80.2 61.4 75.7 51.8 29.07 29.10 29.02 10.75 10.75 10.75
2/7/2036 0 225 0 9 114 0 20 114 0 68 100 21 88 100 47 31.8 81.9 0.0 27.9 76.5 0.0 4.12 8.06 0.74 4.22 10.75 0.00
3/11/2009 0 338 0 8 114 0 11 114 0 41 42 37 55 100 49 81.6 82.0 80.2 73.0 77.1 0.0 29.07 29.10 29.02 10.74 10.75 10.74
2/7/2036 0 225 0 8 114 0 25 114 0 66 100 21 89 100 47 34.2 82.0 0.0 26.6 76.5 0.0 4.31 8.06 0.74 4.53 10.75 0.00
3/11/2009 22 338 0 3 114 0 4 114 0 39 48 36 65 100 49 80.7 82.0 78.9 43.5 77.1 0.0 29.10 29.13 29.02 10.74 10.74 10.74
3/12/2009 248 338 0 1 10 0 1 10 0 34 36 31 53 70 37 78.2 78.9 77.5 58.5 69.9 48.5 29.14 29.19 29.09 10.74 10.74 10.74
3/13/2009 248 338 0 1 8 0 2 8 0 30 31 27 55 78 38 76.9 78.4 75.5 50.0 54.3 43.8 29.14 29.19 29.10 10.74 10.74 10.74
3/14/2009 248 338 0 1 7 0 1 7 0 32 33 31 84 87 78 74.6 76.6 73.7 42.5 43.8 40.8 29.06 29.14 29.00 10.90 11.26 10.74
3/15/2009 248 315 112 0 16 0 0 16 0 34 38 32 87 89 86 77.0 77.5 76.4 46.7 53.0 42.6 29.01 29.07 28.95 12.38 12.89 11.26
3/16/2009 248 338 0 0 3 0 0 3 0 38 40 37 87 90 88 78.1 78.6 77.1 52.9 55.9 50.1 29.07 29.12 29.01 13.23 13.60 12.89
3/17/2009 248 338 0 0 7 0 0 7 0 38 40 36 77 90 51 78.2 78.9 77.7 54.6 67.2 44.0 29.10 29.16 29.05 13.60 13.60 13.60
3/18/2009 248 338 0 0 6 0 0 6 0 36 37 35 71 85 44 78.3 79.1 77.7 54.9 67.8 47.3 29.14 29.22 29.06 13.60 13.60 13.60
3/19/2009 22 338 0 1 9 0 1 9 0 35 36 32 62 83 38 78.4 80.0 77.1 58.0 75.0 42.4 29.02 29.08 28.93 13.60 13.60 13.60
3/20/2009 248 338 0 1 10 0 1 10 0 32 36 28 47 63 25 79.0 79.8 78.6 56.1 68.1 46.5 29.10 29.18 29.02 13.60 13.60 13.60
3/21/2009 248 338 0 1 11 0 1 11 0 27 29 25 48 59 38 78.2 78.6 77.7 51.3 63.5 42.4 29.27 29.36 29.16 13.60 13.60 13.60
3/22/2009 248 338 0 0 8 0 0 8 0 29 30 28 52 73 31 77.6 78.8 76.4 54.7 70.5 40.4 29.26 29.34 29.16 13.60 13.60 13.60
3/23/2009 22 338 0 0 9 0 0 9 0 30 31 29 54 75 31 77.8 79.1 76.2 56.7 73.5 42.0 29.15 29.21 29.09 13.60 13.60 13.60
3/24/2009 22 338 0 0 8 0 0 8 0 33 36 30 66 81 55 78.9 80.2 77.9 58.0 69.6 46.5 29.12 29.19 29.06 13.60 13.60 13.60
3/25/2009 248 338 0 1 9 0 1 9 0 37 38 36 79 87 67 78.5 79.5 77.7 56.0 61.3 48.7 29.05 29.11 28.99 13.67 13.80 13.60
3/26/2009 248 338 0 0 6 0 0 6 0 39 44 36 89 91 87 77.8 78.6 77.1 54.8 62.2 48.0 28.86 28.99 28.80 14.49 15.03 13.80
3/27/2009 22 338 0 0 7 0 0 7 0 44 48 42 90 91 88 78.8 79.5 77.9 58.9 61.5 56.8 28.72 28.83 28.62 17.00 18.56 15.03
3/28/2009 22 338 0 0 9 0 0 9 0 45 48 44 91 92 91 79.6 80.0 78.6 59.3 60.6 58.2 28.63 28.74 28.47 19.38 20.11 18.56
2/7/2036 0 225 0 8 114 0 23 114 0 65 100 21 90 100 47 32.6 82.0 0.0 25.4 76.5 0.0 4.48 8.06 0.74 4.33 0.00 0.00
3/29/2009 22 338 0 2 114 0 2 114 0 36 100 21 72 100 47 75.4 82.0 0.0 45.9 76.5 0.0 28.28 28.88 0.74 19.84 20.11 0.00
3/30/2009 22 338 0 0 6 0 0 6 0 32 33 31 62 88 34 76.0 77.7 74.6 51.2 67.8 38.3 28.92 28.98 28.88 20.11 20.11 20.11
3/31/2009 225 338 0 0 7 0 0 7 0 34 37 33 69 78 60 77.4 78.4 77.0 53.5 60.4 47.4 28.91 29.03 28.81 20.11 20.11 20.11
2/7/2036 0 225 0 7 114 0 22 114 0 64 100 21 90 100 47 31.2 82.0 0.0 24.3 76.5 0.0 4.64 8.06 0.74 4.14 0.00 0.00
